Size | Shoulder Width | 1/2Bust | Length | Sleave Length |
---|---|---|---|---|
0-3M | 17 | 21 | 40.5 | 9.5 |
6M | 19 | 23 | 43.5 | 10.5 |
12M | 20 | 24 | 45.5 | 11 |
18M | 21 | 25 | 50.5 | 11 |
2T | 22.5 | 27 | 53.5 | 11.5 |
Size | Shoulder Width | 1/2Bust | Length | Sleave Length |
---|---|---|---|---|
0-3M | 6.7 | 8.3 | 15.9 | 3.7 |
6M | 7.5 | 9 | 17.1 | 4.1 |
12M | 7.9 | 9.4 | 17.9 | 4.3 |
18M | 8.3 | 9.8 | 19.9 | 4.3 |
2T | 8.9 | 10.6 | 21 | 4.5 |
*